TL Power’s heavy-duty battery chargers, including advanced AGV battery charging systems, AGV battery systems, and robotic charger solutions, are engineered for resilience and efficiency, ensuring your equipment remains operational in the harshest conditions. Key benefits include robust longevity, fast-charging capabilities, low-noise fan cooling mechanism, and advanced safety features.
Heavy Duty Battery Charger Applications

E-mobility
TL Power heavy-duty chargers, designed for advanced AGV battery systems, enable rapid charging, ensuring drivers have minimal downtime and can stay mobile longer.

Outdoor Power Equipment
Our chargers, built for advanced AGV battery charging systems, offer consistent charge performance and prolong battery life for uninterrupted work.

Mobile Robots & AGV
These smart chargers, integrated with advanced AGV battery charging systems, ensure autonomous vehicles such as AGVs function efficiently with less downtime, enhancing automated workflow.

Mobile Elevated Work Platforms
The weather-seal feature in our robotic charger provides dependable protection for outdoor applications such as mobile lifts and platforms.

Marine Power Supply
TL Power’s safe and stable energy output, backed by advanced AGV battery charging systems, ensures essential marine equipment remains operational.

Electric Specialty Vehicles
Tailored to unique voltages and currents, our robotic charger solutions keep specialty vehicles ready for action.
Technological Benefits
TL Power’s heavy-duty battery chargers offer a wide range of features suitable for heavy-duty battery charging.
| Power | 300W – 9000W |
| Charging Type | Cycle Charging, Floating Charging |
| Portability | On-board, portable |
| Supported Battery Chemistry | Lead-Acid, Lithium, NI-MH, NI-CD |
| Phase | Three-phase, Three-wire + PE line |
| Features | PFC, LLC, voltage and current self-test protection, die-cast shell, anti-shock, anti-aging |
| Certifications | IATF16949, UL, CE, CEC, DoE, PSE, KC, CB, RCM |
| Functions | CAN BUS, Auxiliary Power, CC Function at DC output, Vehicle Charging Interlock System, Bluetooth |
| Protection Features | Burnout, reverse connection of batteries, no-load, short circuit, automatic shutoff when fully charged |
| Efficiency | ≥90% |
| Noise | ≤55dB |
| Operating Temperature | -30°C to 65°C (-80℉ to 149℉) |
| Storage Temperature | -40°C to 95°C (-104℉ to 203℉) |
| Battery Pack Rated Voltage | 12V, 24V, 36V, 48V, 60V, 72V, 84V |
| Max Output Current | 5 – 100 A |
| Max Output Voltage | 33 – 180 V |

Why Choose TL Power
Tailored Charging Solutions | Innovations that meet customers’ needs with performance, dependability, and value. Delivery within 14 days of submitting order.
Unparalleled Reliability and Safety | We ensure optimal performance in extreme conditions for maximum uptime and productivity.
Trusted Partner | Efficient manufacturing for innovative solutions, agility, dependability, and scale to outpace competition.
Quality | Our approach embeds quality from supplier to end user in every unit.
Superior Service | Ongoing support for customer satisfaction. Quick issue resolution.
Future-Ready Technology | Embrace advancement with TL Power’s patented chargers designed to adapt to the evolving standards of electric devices.
Eco-friendly Operations | Our battery chargers and maintainers are certified for energy efficiency, reducing carbon footprint and operational costs.
Comprehensive Warranty Protection | Our clear warranty covers defects and performance issues.
Advanced AGV Battery Systems | Designed for efficiency, our AGV battery systems ensure reliable performance and consistent power delivery.
Efficient AGV Battery Charging Systems | Engineered for reliability, our AGV battery charging systems ensure consistent performance and optimized charging efficiency.
Experience TL Power’s innovative heavy duty battery charging solutions for yourself. Contact us to learn more and get started now!

